• Kostenloser Versand
  • 30 Tage Rückgaberecht
  • 3 kaufen, 1 gratis

Casual Set with 3/4 Sleeves

-50% Original price was: €115.90.Current price is: €57.90.

Elegant cotton-linen set with a round neckline and 3/4 sleeves. Discover stylish and comfortable options for summer now.

Größentabelle
Clear
  • Wir liefern weltweit
Description

This stylish set combines effortless elegance with comfortable wear for everyday life. The clean silhouette and high-quality material feel give your look a modern, polished appearance.

Product Details

  • Style: Active, Basic, Casual Daily
  • Neckline: Round Neck
  • Sleeves: 3/4 Sleeves
  • Fit: Regular Fit
  • Pattern: Solid Color
  • Season: Summer
  • Material: Cotton Blend, Cotton, Linen
  • Product Type: Top and Pants Set
  • Features: Lightly stretchy for comfortable freedom of movement

Ideal for relaxed days, stylish casual looks, and effortless combinations with a touch of luxury.

Size Chart

EU

Size EU Waist (CM) Waist (IN) Shoulder Width (CM) Shoulder Width (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 36 66 26 40 15.7 61 24 95 37.4 93 36.6
M 38 70 27.6 41 16.1 62 24.4 96 37.8 98 38.6
L 40 74 29.1 42 16.5 63 24.8 97 38.2 103 40.6
XL 42 78 30.7 43 16.9 64 25.2 98 38.6 108 42.5
2XL 44-46 82 32.3 44 17.3 65 25.6 99 39 113 44.5
3XL 48 86 33.9 45 17.7 66 26 100 39.4 118 46.5
4XL 50 90 35.4 46 18.1 67 26.4 101 39.8 123 48.4
5XL 52 94 37 47 18.5 68 26.8 102 40.2 128 50.4

UK

Size UK Waist (CM) Waist (IN) Shoulder Width (CM) Shoulder Width (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 8 66 26 40 15.7 61 24 95 37.4 93 36.6
M 10 70 27.6 41 16.1 62 24.4 96 37.8 98 38.6
L 12 74 29.1 42 16.5 63 24.8 97 38.2 103 40.6
XL 14 78 30.7 43 16.9 64 25.2 98 38.6 108 42.5
2XL 16-18 82 32.3 44 17.3 65 25.6 99 39 113 44.5
3XL 20 86 33.9 45 17.7 66 26 100 39.4 118 46.5
4XL 22 90 35.4 46 18.1 67 26.4 101 39.8 123 48.4
5XL 24 94 37 47 18.5 68 26.8 102 40.2 128 50.4

US

Size US Waist (CM) Waist (IN) Shoulder Width (CM) Shoulder Width (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 4 66 26 40 15.7 61 24 95 37.4 93 36.6
M 6 70 27.6 41 16.1 62 24.4 96 37.8 98 38.6
L 8 74 29.1 42 16.5 63 24.8 97 38.2 103 40.6
XL 10 78 30.7 43 16.9 64 25.2 98 38.6 108 42.5
2XL 12-14 82 32.3 44 17.3 65 25.6 99 39 113 44.5
3XL 16 86 33.9 45 17.7 66 26 100 39.4 118 46.5
4XL 18 90 35.4 46 18.1 67 26.4 101 39.8 123 48.4
5XL 20 94 37 47 18.5 68 26.8 102 40.2 128 50.4
Additional information
Color

Brown, Dark Navy, Khaki, Yellow

Size

2XL, 3XL, 4XL, 5XL, L, M, S, XL

0