• Free Shipping
  • 30-Day Return Policy
  • Buy 3, Get 1 Free

Lässig Normal Solid Crew Neck Short Sleeve Coordinated Set

-50% Original price was: $115.90.Current price is: $57.90.

Lightweight linen-cotton coordinated set with a modern fit. Perfect for summer and stylish everyday looks. Discover now.

Size Guide
Reset
  • Wir liefern weltweit
Description

This coordinated set combines natural lightness with a clean, modern silhouette. The high-quality linen-cotton blend provides a pleasantly airy wearing experience and adds an effortlessly elegant touch to your everyday look.

With its simple design and relaxed fit, this set is the perfect choice for warm days, urban looks, and stylish moments with understated luxury.

Product Details

  • Style: Basic, Streetwear
  • Occasion: Everyday Wear
  • Material: Cotton, Linen
  • Neckline: Crew Neck
  • Sleeve Length: Short Sleeve
  • Pattern: Solid
  • Season: Summer
  • Fit: Regular Fit

Size Chart

EU

Size EU SIZE (CM) SIZE (IN) Sleeve (CM) Sleeve (IN) Length [top] (CM) Length [top] (IN) Length [bottom] (CM) Length [bottom] (IN) Hips (CM) Hips (IN) Chest (CM) Chest (IN)
XS 34 64 25.2 45 17.7 60 23.6 106 41.7 100 39.4 100 39.4
S 36 68 26.8 46 18.1 61 24 108 42.5 104 40.9 104 40.9
M 38 73 28.7 47 18.5 62 24.4 109 42.9 109 42.9 108 42.5
L 40 78 30.7 48 18.9 63 24.8 110 43.3 114 44.9 112 44.1
XL 42 83 32.7 49 19.3 64 25.2 111 43.7 119 46.9 116 45.7
2XL 44-46 88 34.6 50 19.7 65 25.6 112 44.1 124 48.8 120 47.2
3XL 48 93 36.6 51 20.1 66 26 113 44.5 129 50.8 124 48.8

UK

Size UK SIZE (CM) SIZE (IN) Sleeve (CM) Sleeve (IN) Length [top] (CM) Length [top] (IN) Length [bottom] (CM) Length [bottom] (IN) Hips (CM) Hips (IN) Chest (CM) Chest (IN)
XS 6 64 25.2 45 17.7 60 23.6 106 41.7 100 39.4 100 39.4
S 8 68 26.8 46 18.1 61 24 108 42.5 104 40.9 104 40.9
M 10 73 28.7 47 18.5 62 24.4 109 42.9 109 42.9 108 42.5
L 12 78 30.7 48 18.9 63 24.8 110 43.3 114 44.9 112 44.1
XL 14 83 32.7 49 19.3 64 25.2 111 43.7 119 46.9 116 45.7
2XL 16-18 88 34.6 50 19.7 65 25.6 112 44.1 124 48.8 120 47.2
3XL 20 93 36.6 51 20.1 66 26 113 44.5 129 50.8 124 48.8

US

Size US SIZE (CM) SIZE (IN) Sleeve (CM) Sleeve (IN) Length [top] (CM) Length [top] (IN) Length [bottom] (CM) Length [bottom] (IN) Hips (CM) Hips (IN) Chest (CM) Chest (IN)
XS 2 64 25.2 45 17.7 60 23.6 106 41.7 100 39.4 100 39.4
S 4 68 26.8 46 18.1 61 24 108 42.5 104 40.9 104 40.9
M 6 73 28.7 47 18.5 62 24.4 109 42.9 109 42.9 108 42.5
L 8 78 30.7 48 18.9 63 24.8 110 43.3 114 44.9 112 44.1
XL 10 83 32.7 49 19.3 64 25.2 111 43.7 119 46.9 116 45.7
2XL 12-14 88 34.6 50 19.7 65 25.6 112 44.1 124 48.8 120 47.2
3XL 16 93 36.6 51 20.1 66 26 113 44.5 129 50.8 124 48.8
Additional information
Color

Braun, Grün, Marineblau, Rote, Schwarz, Weiß

Size

2XL, 3XL, L, M, S, XL, XS

0