• Free Shipping
  • 30-Day Return Policy
  • Buy 3, Get 1 Free

Elegant Co-ord Set Made of Linen

-50% Original price was: $115.90.Current price is: $57.90.

Discover a breezy cotton-linen set with an elegant vibe and relaxed fit – perfect for everyday wear and summer.

Size Guide
Reset
  • Wir liefern weltweit
Description

Light elegance for sunny days: This stylish cotton and linen set combines effortless comfort with a chic, modern look. The loose silhouette ensures a relaxed wearing experience, while the clean design is versatile for both everyday and outdoor occasions.

Product Details

This co-ord set features a classic crew neckline, 3/4 sleeves, and a solid color design for a timelessly elegant appearance. The breathable cotton-linen material is ideal for spring and summer, providing a pleasant, airy fit.

  • Style: Elegant, Casual, Streetwear
  • Fit: Relaxed
  • Material: Cotton and Linen
  • Neckline: Crew Neck
  • Sleeve Length: 3/4 Sleeves
  • Pattern: Solid
  • Occasion: Everyday, Outdoor
  • Care: Hand wash or machine wash with similar colors

Size Chart

EU

Size EU Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 36 64 25.2 50.5 19.9 105 41.3 92 36.2
M 38 68 26.8 51.5 20.3 106 41.7 97 38.2
L 40 72 28.3 52.5 20.7 107 42.1 102 40.2
XL 42 76 29.9 53.5 21.1 108 42.5 107 42.1
XXL 44-46 80 31.5 54.5 21.5 109 42.9 112 44.1
3XL 48 84 33.1 55.5 21.9 110 43.3 117 46.1
4XL 50 88 34.6 56.5 22.2 111 43.7 122 48
5XL 52 92 36.2 57.5 22.6 112 44.1 127 50

UK

Size UK Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 8 64 25.2 50.5 19.9 105 41.3 92 36.2
M 10 68 26.8 51.5 20.3 106 41.7 97 38.2
L 12 72 28.3 52.5 20.7 107 42.1 102 40.2
XL 14 76 29.9 53.5 21.1 108 42.5 107 42.1
XXL 16-18 80 31.5 54.5 21.5 109 42.9 112 44.1
3XL 20 84 33.1 55.5 21.9 110 43.3 117 46.1
4XL 22 88 34.6 56.5 22.2 111 43.7 122 48
5XL 24 92 36.2 57.5 22.6 112 44.1 127 50

US

Size US Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 4 64 25.2 50.5 19.9 105 41.3 92 36.2
M 6 68 26.8 51.5 20.3 106 41.7 97 38.2
L 8 72 28.3 52.5 20.7 107 42.1 102 40.2
XL 10 76 29.9 53.5 21.1 108 42.5 107 42.1
XXL 12-14 80 31.5 54.5 21.5 109 42.9 112 44.1
3XL 16 84 33.1 55.5 21.9 110 43.3 117 46.1
4XL 18 88 34.6 56.5 22.2 111 43.7 122 48
5XL 20 92 36.2 57.5 22.6 112 44.1 127 50
Additional information
Color

Black, Gray, White, Yellow

Size

3XL, 4XL, 5XL, L, M, S, XL, XXL

0