• Free Shipping
  • 30-Day Return Policy
  • Buy 3, Get 1 Free

Casual Solid Round Neck Long Sleeve Two-Piece Set

-50% Original price was: $115.90.Current price is: $57.90.

Elegant linen blend two-piece set with pocket and elastic waistband. Discover now for a stylish summer look.

Size Guide
Reset
  • Wir liefern weltweit
Description

Experience effortless elegance with a look that combines lightness and modern sophistication. This linen blend two-piece set stylishly accompanies you through warm days, adding a luxuriously relaxed touch to your everyday style.

Product Details

  • Style: Basic, casual
  • Pattern: Solid
  • Design: Pocket, elastic waistband
  • Neckline: Round neck
  • Sleeves: Long sleeve
  • Top Type: T-shirt
  • Bottom: Pants
  • Material: Linen blend with 15% linen
  • Occasion: Everyday, street
  • Season: Spring, summer
  • Features: Breathable, micro-elastic

Size Chart

EU

Size EU Length [bottom] (CM) Length [bottom] (IN) Length [top] (CM) Length [top] (IN) Chest (CM) Chest (IN) WAIST (CM) WAIST (IN) Hips (CM) Hips (IN)
S 36 103 40.6 71.5 28.1 109 42.9 68 26.8 108 42.5
M 38 104.5 41.1 73 28.7 114 44.9 72 28.3 113 44.5
L 40 106 41.7 74.5 29.3 120 47.2 77.5 30.5 119 46.9
XL 42 106 41.7 76 29.9 127 50 83.5 32.9 126 49.6
2XL 44/46 106 41.7 77 30.3 135 53.1 90 35.4 134 52.8
3XL 48/50 106 41.7 78 30.7 142 55.9 96 37.8 141 55.5
4XL 52/54 106 41.7 78 30.7 149 58.7 102 40.2 148 58.3

UK

Size UK Length [bottom] (CM) Length [bottom] (IN) Length [top] (CM) Length [top] (IN) Chest (CM) Chest (IN) WAIST (CM) WAIST (IN) Hips (CM) Hips (IN)
S 8 103 40.6 71.5 28.1 109 42.9 68 26.8 108 42.5
M 10 104.5 41.1 73 28.7 114 44.9 72 28.3 113 44.5
L 12 106 41.7 74.5 29.3 120 47.2 77.5 30.5 119 46.9
XL 14 106 41.7 76 29.9 127 50 83.5 32.9 126 49.6
2XL 16/18 106 41.7 77 30.3 135 53.1 90 35.4 134 52.8
3XL 20/22 106 41.7 78 30.7 142 55.9 96 37.8 141 55.5
4XL 24/26 106 41.7 78 30.7 149 58.7 102 40.2 148 58.3

US

Size US Length [bottom] (CM) Length [bottom] (IN) Length [top] (CM) Length [top] (IN) Chest (CM) Chest (IN) WAIST (CM) WAIST (IN) Hips (CM) Hips (IN)
S 4 103 40.6 71.5 28.1 109 42.9 68 26.8 108 42.5
M 6 104.5 41.1 73 28.7 114 44.9 72 28.3 113 44.5
L 8 106 41.7 74.5 29.3 120 47.2 77.5 30.5 119 46.9
XL 10 106 41.7 76 29.9 127 50 83.5 32.9 126 49.6
2XL 12/14 106 41.7 77 30.3 135 53.1 90 35.4 134 52.8
3XL 16/18 106 41.7 78 30.7 142 55.9 96 37.8 141 55.5
4XL 20/22 106 41.7 78 30.7 149 58.7 102 40.2 148 58.3
Additional information
Color

Blau, Braun, Grau, Grün, Leicht Braun, Marineblau, Rosenrot, Schwarz, Weiß

Size

2XL, 3XL, 4XL, L, M, S, XL

0