• Kostenloser Versand
  • 30 Tage Rückgaberecht
  • 3 kaufen, 1 gratis

Cotton-Linen Set for Women

-50% Original price was: €115.90.Current price is: €57.90.

Elegant cotton-linen set featuring a shirt and pants. Lightweight, stylish, and perfect for summer – discover it now.

Größentabelle
Clear
  • Wir liefern weltweit
Description

An effortlessly elegant two-piece outfit for warm days and relaxed moments in style. The clean silhouette, fine cotton-linen blend, and subtle button placket give this set a modern, luxurious appeal.

Product Details

  • Two-piece set with shirt and pants
  • Classic shirt collar
  • Long sleeve design
  • Solid pattern
  • Fine cotton-linen blend
  • Subtle double button placket
  • Lightly elastic quality for comfortable wear
  • Ideal for everyday and casual occasions
  • Summer-friendly and versatile to combine

Size Chart

EU

Size EU Waist (CM) Waist (IN) Sleeve (CM) Sleeve (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Hips (CM) Hips (IN) Bust (CM) Bust (IN)
S 36 66 26 58 22.8 73 28.7 101 39.8 98 38.6 97 38.2
M 38 70 27.6 59 23.2 74 29.1 102 40.2 103 40.6 102 40.2
L 40 74 29.1 60 23.6 75 29.5 103 40.6 108 42.5 107 42.1
XL 42 78 30.7 61 24 76 29.9 104 40.9 114 44.9 112 44.1
2XL 44-46 82 32.3 62 24.4 77 30.3 105 41.3 119 46.9 117 46.1
3XL 48 86 33.9 63 24.8 78 30.7 106 41.7 124 48.8 122 48
4XL 50 90 35.4 64 25.2 79 31.1 107 42.1 130 51.2 127 50
5XL 52 94 37 65 25.6 80 31.5 108 42.5 135 53.1 132 52

UK

Size UK Waist (CM) Waist (IN) Sleeve (CM) Sleeve (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Hips (CM) Hips (IN) Bust (CM) Bust (IN)
S 8 66 26 58 22.8 73 28.7 101 39.8 98 38.6 97 38.2
M 10 70 27.6 59 23.2 74 29.1 102 40.2 103 40.6 102 40.2
L 12 74 29.1 60 23.6 75 29.5 103 40.6 108 42.5 107 42.1
XL 14 78 30.7 61 24 76 29.9 104 40.9 114 44.9 112 44.1
2XL 16-18 82 32.3 62 24.4 77 30.3 105 41.3 119 46.9 117 46.1
3XL 20 86 33.9 63 24.8 78 30.7 106 41.7 124 48.8 122 48
4XL 22 90 35.4 64 25.2 79 31.1 107 42.1 130 51.2 127 50
5XL 24 94 37 65 25.6 80 31.5 108 42.5 135 53.1 132 52

US

Size US Waist (CM) Waist (IN) Sleeve (CM) Sleeve (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Hips (CM) Hips (IN) Bust (CM) Bust (IN)
S 4 66 26 58 22.8 73 28.7 101 39.8 98 38.6 97 38.2
M 6 70 27.6 59 23.2 74 29.1 102 40.2 103 40.6 102 40.2
L 8 74 29.1 60 23.6 75 29.5 103 40.6 108 42.5 107 42.1
XL 10 78 30.7 61 24 76 29.9 104 40.9 114 44.9 112 44.1
2XL 12-14 82 32.3 62 24.4 77 30.3 105 41.3 119 46.9 117 46.1
3XL 16 86 33.9 63 24.8 78 30.7 106 41.7 124 48.8 122 48
4XL 18 90 35.4 64 25.2 79 31.1 107 42.1 130 51.2 127 50
5XL 20 94 37 65 25.6 80 31.5 108 42.5 135 53.1 132 52
Additional information
Color

Army Green, Dark Navy, Gray

Size

2XL, 3XL, 4XL, 5XL, L, M, S, XL

0