• Kostenloser Versand
  • 30 Tage Rückgaberecht
  • 3 kaufen, 1 gratis

Linen Co-ord Set with Shirt Collar

-50% Original price was: €115.90.Current price is: €57.90.

Elegant two-piece set made from a linen blend featuring a shirt collar and tie detail. Stylish for everyday wear, leisure, and dates – discover now.

Größentabelle
Clear
  • Wir liefern weltweit
Description

This elegant two-piece set combines effortless casualness with a refined, modern appeal. The clean silhouette and high-quality linen blend make it a stylish companion for relaxed days, city looks, and special occasions.

Product Details

  • Stylish shirt and pants set in a two-piece design
  • Shirt collar for a classic, polished look
  • Long-sleeve design for versatile wear in spring and fall
  • Solid finish with a feminine, modern effect
  • Linen and cotton blend for a comfortable wearing experience
  • With tie detail for a customizable fit
  • Ideal for everyday wear, leisure, and date looks

Size Chart

EU

Size EU Waist (CM) Waist (IN) Sleeve (CM) Sleeve (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Hips (CM) Hips (IN) Bust (CM) Bust (IN)
S 36 64 25.2 44 17.3 71 28 104 40.9 109 42.9 109 42.9
M 38 68 26.8 45 17.7 72 28.3 105 41.3 113 44.5 113 44.5
L 40 72 28.3 46 18.1 73 28.7 106 41.7 117 46.1 117 46.1
XL 42 76 29.9 47 18.5 74 29.1 107 42.1 121 47.6 121 47.6
2XL 44-46 80 31.5 48 18.9 75 29.5 108 42.5 125 49.2 126 49.6
3XL 48 84 33.1 49 19.3 76 29.9 109 42.9 129 50.8 131 51.6

UK

Size UK Waist (CM) Waist (IN) Sleeve (CM) Sleeve (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Hips (CM) Hips (IN) Bust (CM) Bust (IN)
S 8 64 25.2 44 17.3 71 28 104 40.9 109 42.9 109 42.9
M 10 68 26.8 45 17.7 72 28.3 105 41.3 113 44.5 113 44.5
L 12 72 28.3 46 18.1 73 28.7 106 41.7 117 46.1 117 46.1
XL 14 76 29.9 47 18.5 74 29.1 107 42.1 121 47.6 121 47.6
2XL 16-18 80 31.5 48 18.9 75 29.5 108 42.5 125 49.2 126 49.6
3XL 20 84 33.1 49 19.3 76 29.9 109 42.9 129 50.8 131 51.6

US

Size US Waist (CM) Waist (IN) Sleeve (CM) Sleeve (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Hips (CM) Hips (IN) Bust (CM) Bust (IN)
S 4 64 25.2 44 17.3 71 28 104 40.9 109 42.9 109 42.9
M 6 68 26.8 45 17.7 72 28.3 105 41.3 113 44.5 113 44.5
L 8 72 28.3 46 18.1 73 28.7 106 41.7 117 46.1 117 46.1
XL 10 76 29.9 47 18.5 74 29.1 107 42.1 121 47.6 121 47.6
2XL 12-14 80 31.5 48 18.9 75 29.5 108 42.5 125 49.2 126 49.6
3XL 16 84 33.1 49 19.3 76 29.9 109 42.9 129 50.8 131 51.6
Additional information
Color

Army Green, Beige, Black, Blue, Brown, Dark Pink, Green, Khaki, Light Brown, Wine

Size

2XL, 3XL, L, M, S, XL

0