• Free Shipping
  • 30-Day Return Policy
  • Buy 3, Get 1 Free

Casual Loose Solid Round Neck Long Sleeve Set

-50% Original price was: $115.90.Current price is: $57.90.

Lightweight linen set with round neck and elastic waistband. Perfect for everyday wear and street style – discover now.

Size Guide
Reset
  • Wir liefern weltweit
Description

This stylish set embodies effortless elegance with a relaxed, modern look. The high-quality linen fabric provides a pleasantly light wearing experience, making it the perfect companion for warm days and casual city moments.

Whether for everyday wear, a stroll through the city, or a relaxed weekend outfit – this ensemble combines comfort with timeless sophistication. The elastic waistband and practical pocket add a functional touch with an exclusive character.

Product Details

  • Material: High-quality linen fabrics
  • Style: Basic
  • Pattern: Solid
  • Neckline: Round neck
  • Sleeves: Long sleeve / Short sleeve
  • Top Type: T-shirt
  • Bottom: Pants
  • Design: Elastic waistband, pocket
  • Occasion: Street, Daily
  • Season: Spring, Summer
  • Function: Breathable

Size Chart

EU

Size EU Length [bottom] (CM) Length [bottom] (IN) Length [top] (CM) Length [top] (IN) Chest (CM) Chest (IN) WAIST (CM) WAIST (IN) Hips (CM) Hips (IN)
S 36 108.5 42.7 74 29.1 103 40.6 70 27.6 106 41.7
M 38 109 42.9 75 29.5 108 42.5 74 29.1 111 43.7
L 40 109.5 43.1 76 29.9 113 44.5 78 30.7 116 45.7
XL 42 110 43.3 77 30.3 118 46.5 82 32.3 121 47.6
2XL 44/46 110.5 43.5 78 30.7 123 48.4 86 33.9 126 49.6
3XL 48/50 111 43.7 79 31.1 128 50.4 90 35.4 131 51.6
4XL 52/54 111.5 43.9 80 31.5 133 52.4 94 37 136 53.5

UK

Size UK Length [bottom] (CM) Length [bottom] (IN) Length [top] (CM) Length [top] (IN) Chest (CM) Chest (IN) WAIST (CM) WAIST (IN) Hips (CM) Hips (IN)
S 8 108.5 42.7 74 29.1 103 40.6 70 27.6 106 41.7
M 10 109 42.9 75 29.5 108 42.5 74 29.1 111 43.7
L 12 109.5 43.1 76 29.9 113 44.5 78 30.7 116 45.7
XL 14 110 43.3 77 30.3 118 46.5 82 32.3 121 47.6
2XL 16/18 110.5 43.5 78 30.7 123 48.4 86 33.9 126 49.6
3XL 20/22 111 43.7 79 31.1 128 50.4 90 35.4 131 51.6
4XL 24/26 111.5 43.9 80 31.5 133 52.4 94 37 136 53.5

US

Size US Length [bottom] (CM) Length [bottom] (IN) Length [top] (CM) Length [top] (IN) Chest (CM) Chest (IN) WAIST (CM) WAIST (IN) Hips (CM) Hips (IN)
S 4 108.5 42.7 74 29.1 103 40.6 70 27.6 106 41.7
M 6 109 42.9 75 29.5 108 42.5 74 29.1 111 43.7
L 8 109.5 43.1 76 29.9 113 44.5 78 30.7 116 45.7
XL 10 110 43.3 77 30.3 118 46.5 82 32.3 121 47.6
2XL 12/14 110.5 43.5 78 30.7 123 48.4 86 33.9 126 49.6
3XL 16/18 111 43.7 79 31.1 128 50.4 90 35.4 131 51.6
4XL 20/22 111.5 43.9 80 31.5 133 52.4 94 37 136 53.5
Additional information
Color

Blau, Braun, Grau, Grün, Leicht Braun, Marineblau, Rosenrot, Schwarz, Weiß

Size

2XL, 3XL, 4XL, L, M, S, XL

0