• Kostenloser Versand
  • 30 Tage Rückgaberecht
  • 3 kaufen, 1 gratis

Cotton-Linen Co-ord Set

-50% Original price was: €115.90.Current price is: €57.90.

Stylish cotton-linen co-ord set with a relaxed fit and modern crew neck. Discover now and style effortlessly elegant.

Größentabelle
Clear
  • Wir liefern weltweit
Description

This elegant co-ord set combines effortless casualness with a high-quality, natural look. The cotton-linen blend provides a pleasantly light wearing experience, making the set a stylish companion for warm days.

Whether for relaxed city looks, vacations, or everyday wear – this ensemble radiates modern ease with a luxurious finish. The clean silhouette and timeless crew neck emphasize a polished, versatile style.

Product Details

  • Style: Streetwear, Casual, Daily, Outdoor, Vacation
  • Set Type: Bolero Top and Pants
  • Neckline: Crew Neck
  • Sleeves: Short Sleeve
  • Material: Cotton and Linen
  • Pattern: Solid
  • Fit: Relaxed
  • Stretch: Non-stretch
  • Care: Hand wash, wash with similar colors, machine wash possible
  • Season: Spring, Summer, Fall

Size Chart

EU

Size EU Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 36 66-81 26-31.9 65 25.6 96 37.8 95 37.4
M 38 70-85 27.6-33.5 66 26 97 38.2 100 39.4
L 40 74-89 29.1-35 67 26.4 98 38.6 105 41.3
XL 42 78-93 30.7-36.6 68 26.8 99 39 110 43.3
2XL 44-46 82-97 32.3-38.2 69 27.2 100 39.4 115 45.3
3XL 48 86-101 33.9-39.8 70 27.6 101 39.8 120 47.2
4XL 50 90-105 35.4-41.3 71 28 102 40.2 125 49.2
5XL 52 94-109 37-42.9 72 28.3 103 40.6 130 51.2

UK

Size UK Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 8 66-81 26-31.9 65 25.6 96 37.8 95 37.4
M 10 70-85 27.6-33.5 66 26 97 38.2 100 39.4
L 12 74-89 29.1-35 67 26.4 98 38.6 105 41.3
XL 14 78-93 30.7-36.6 68 26.8 99 39 110 43.3
2XL 16-18 82-97 32.3-38.2 69 27.2 100 39.4 115 45.3
3XL 20 86-101 33.9-39.8 70 27.6 101 39.8 120 47.2
4XL 20 90-105 35.4-41.3 71 28 102 40.2 125 49.2
5XL 20 94-109 37-42.9 72 28.3 103 40.6 130 51.2

US

Size US Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 4 66-81 26-31.9 65 25.6 96 37.8 95 37.4
M 6 70-85 27.6-33.5 66 26 97 38.2 100 39.4
L 8 74-89 29.1-35 67 26.4 98 38.6 105 41.3
XL 10 78-93 30.7-36.6 68 26.8 99 39 110 43.3
2XL 12-14 82-97 32.3-38.2 69 27.2 100 39.4 115 45.3
3XL 16 86-101 33.9-39.8 70 27.6 101 39.8 120 47.2
4XL 18 90-105 35.4-41.3 71 28 102 40.2 125 49.2
5XL 20 94-109 37-42.9 72 28.3 103 40.6 130 51.2
Additional information
Color

Orange

Size

2XL, 3XL, 4XL, 5XL, L, M, S, XL

0