• Kostenloser Versand
  • 30 Tage Rückgaberecht
  • 3 kaufen, 1 gratis

Co-ord Set with Pants and Bolero

-50% Original price was: €115.90.Current price is: €57.90.

Stylish co-ord set in loose fit for spring and summer. Discover now and effortlessly combine for an elegant look.

Größentabelle
Clear
  • Wir liefern weltweit
Description

An effortlessly elegant co-ord style for warm days and relaxed looks with luxurious ease. The clean silhouette and subtle charm make this set a stylish companion for everyday wear, leisure, and outdoor moments.

Product Details

  • Style: Fashion, Streetwear
  • Occasion: Outdoor, Casual, Daily
  • Type: Pants Set with Bolero
  • Neckline: Round Neck
  • Sleeves: Sleeveless
  • Fit: Loose Fit
  • Pattern: Solid Color
  • Material: Cotton, Linen
  • Season: Spring, Summer
  • Care: Wash with similar colors, hand wash or machine wash

Size Chart

EU

Size EU Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 36 66-81 26-31.9 65 25.6 98 38.6 95 37.4
M 38 70-85 27.6-33.5 66 26 99 39 100 39.4
L 40 74-89 29.1-35 67 26.4 100 39.4 105 41.3
XL 42 78-93 30.7-36.6 68 26.8 101 39.8 110 43.3
2XL 44-46 82-97 32.3-38.2 69 27.2 102 40.2 115 45.3
3XL 48 86-101 33.9-39.8 70 27.6 103 40.6 120 47.2
4XL 50 90-105 35.4-41.3 71 28 104 40.9 125 49.2
5XL 52 94-109 37-42.9 72 28.3 105 41.3 130 51.2

UK

Size UK Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 8 66-81 26-31.9 65 25.6 98 38.6 95 37.4
M 10 70-85 27.6-33.5 66 26 99 39 100 39.4
L 12 74-89 29.1-35 67 26.4 100 39.4 105 41.3
XL 14 78-93 30.7-36.6 68 26.8 101 39.8 110 43.3
2XL 16-18 82-97 32.3-38.2 69 27.2 102 40.2 115 45.3
3XL 20 86-101 33.9-39.8 70 27.6 103 40.6 120 47.2
4XL 20 90-105 35.4-41.3 71 28 104 40.9 125 49.2
5XL 20 94-109 37-42.9 72 28.3 105 41.3 130 51.2

US

Size US Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 4 66-81 26-31.9 65 25.6 98 38.6 95 37.4
M 6 70-85 27.6-33.5 66 26 99 39 100 39.4
L 8 74-89 29.1-35 67 26.4 100 39.4 105 41.3
XL 10 78-93 30.7-36.6 68 26.8 101 39.8 110 43.3
2XL 12-14 82-97 32.3-38.2 69 27.2 102 40.2 115 45.3
3XL 16 86-101 33.9-39.8 70 27.6 103 40.6 120 47.2
4XL 18 90-105 35.4-41.3 71 28 104 40.9 125 49.2
5XL 20 94-109 37-42.9 72 28.3 105 41.3 130 51.2
Additional information
Color

Black, Blue, Green, Orange, Purple, Yellow

Size

2XL, 3XL, 4XL, 5XL, L, M, S, XL

0