• Free Shipping
  • 30-Day Return Policy
  • Buy 3, Get 1 Free

Cotton-Linen Co-Ord Set

-50% Original price was: $115.90.Current price is: $57.90.

Stylish cotton-linen co-ord set with a relaxed fit and round neckline. Discover now and combine effortlessly elegant looks.

Size Guide
Reset
  • Wir liefern weltweit
Description

This two-piece set combines casual elegance with natural comfort, giving your everyday look an effortlessly luxurious vibe. The clean silhouette and timeless design make it a versatile companion for relaxed days indoors and stylish outings outdoors.

Product Details

  • Style: Basic, Daily, Casual
  • Occasion: Outdoor, Everyday
  • Type: Co-ord set with bolero top and pants
  • Neckline: Round neckline
  • Sleeve Length: Long sleeve
  • Material: 100% Cotton
  • Material Blend: Cotton-Linen
  • Fit: Relaxed
  • Stretch: Non-stretch
  • Pattern: Solid colors
  • Season: Spring, Summer
  • Care: Wash with similar colors, hand wash or machine wash

Size Chart

EU

Size EU Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 36 66 26 67 26.4 101 39.8 122 48
M 38 71 28 68 26.8 102 40.2 127 50
L 40 76 29.9 69 27.2 103 40.6 132 52
XL 42 81 31.9 70 27.6 104 40.9 137 53.9
2XL 44-46 86 33.9 71 28 105 41.3 142 55.9
3XL 48 91 35.8 72 28.3 106 41.7 147 57.9
4XL 50 96 37.8 73 28.7 107 42.1 152 59.8
5XL 52 101 39.8 74 29.1 108 42.5 157 61.8

UK

Size UK Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 8 66 26 67 26.4 101 39.8 122 48
M 10 71 28 68 26.8 102 40.2 127 50
L 12 76 29.9 69 27.2 103 40.6 132 52
XL 14 81 31.9 70 27.6 104 40.9 137 53.9
2XL 16-18 86 33.9 71 28 105 41.3 142 55.9
3XL 20 91 35.8 72 28.3 106 41.7 147 57.9
4XL 20 96 37.8 73 28.7 107 42.1 152 59.8
5XL 20 101 39.8 74 29.1 108 42.5 157 61.8

US

Size US Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Bust (CM) Bust (IN)
S 4 66 26 67 26.4 101 39.8 122 48
M 6 71 28 68 26.8 102 40.2 127 50
L 8 76 29.9 69 27.2 103 40.6 132 52
XL 10 81 31.9 70 27.6 104 40.9 137 53.9
2XL 12-14 86 33.9 71 28 105 41.3 142 55.9
3XL 16 91 35.8 72 28.3 106 41.7 147 57.9
4XL 18 96 37.8 73 28.7 107 42.1 152 59.8
5XL 20 101 39.8 74 29.1 108 42.5 157 61.8
Additional information
Color

Black, Blue, Gray, Green, Orange, White

Size

2XL, 3XL, 4XL, 5XL, L, M, S, XL

0