• Free Shipping
  • 30-Day Return Policy
  • Buy 3, Get 1 Free

Lässig Loose Solid Round Neck Short Sleeve Co-ord Set

-50% Original price was: $115.90.Current price is: $57.90.

Modern cotton-linen co-ord set with a relaxed fit and gathering. Perfect for everyday wear, vacations, and warm days. Discover now.

Size Guide
Reset
  • Wir liefern weltweit
Description

Lightweight, effortless, and refined: This cotton-linen co-ord set brings relaxed elegance to your everyday wardrobe. The calm, clean look with fine gathering gives the outfit a modern, luxurious appeal.

Perfect for warm days, travel, and stylish off-duty moments – a set that harmoniously combines comfort and presence.

Product Details

  • Style: Streetwear, Active
  • Occasion: Outdoor, Everyday, Vacation
  • Type: Cotton-Linen Set, Pants Set
  • Neckline: Round Neck
  • Sleeves: Short Sleeve
  • Material: Linen, Cotton
  • Design: Gathering
  • Fit: Loose
  • Stretch: Non-stretch
  • Pattern: Solid
  • Season: Spring, Summer
  • Details: Belt included
  • Care: Wash with similar colors, machine wash

Size Chart

EU

Size EU Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Hips (CM) Hips (IN) Bust (CM) Bust (IN)
S 36 68 26.8 57 22.4 95 37.4 106 41.7 105 41.3
M 38 72 28.3 58 22.8 96 37.8 110 43.3 110 43.3
L 40 76 29.9 59 23.2 97 38.2 114 44.9 115 45.3
XL 42 80 31.5 60 23.6 98 38.6 118 46.5 120 47.2
2XL 44-46 84 33.1 61 24 99 39 122 48 125 49.2
3XL 48 88 34.6 62 24.4 100 39.4 126 49.6 130 51.2
4XL 50 92 36.2 63 24.8 101 39.8 130 51.2 135 53.1

UK

Size UK Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Hips (CM) Hips (IN) Bust (CM) Bust (IN)
S 8 68 26.8 57 22.4 95 37.4 106 41.7 105 41.3
M 10 72 28.3 58 22.8 96 37.8 110 43.3 110 43.3
L 12 76 29.9 59 23.2 97 38.2 114 44.9 115 45.3
XL 14 80 31.5 60 23.6 98 38.6 118 46.5 120 47.2
2XL 16-18 84 33.1 61 24 99 39 122 48 125 49.2
3XL 20 88 34.6 62 24.4 100 39.4 126 49.6 130 51.2
4XL 22 92 36.2 63 24.8 101 39.8 130 51.2 135 53.1

US

Size US Waist (CM) Waist (IN) Length [Top] (CM) Length [Top] (IN) Length [Bottom] (CM) Length [Bottom] (IN) Hips (CM) Hips (IN) Bust (CM) Bust (IN)
S 4 68 26.8 57 22.4 95 37.4 106 41.7 105 41.3
M 6 72 28.3 58 22.8 96 37.8 110 43.3 110 43.3
L 8 76 29.9 59 23.2 97 38.2 114 44.9 115 45.3
XL 10 80 31.5 60 23.6 98 38.6 118 46.5 120 47.2
2XL 12-14 84 33.1 61 24 99 39 122 48 125 49.2
3XL 16 88 34.6 62 24.4 100 39.4 126 49.6 130 51.2
4XL 18 92 36.2 63 24.8 101 39.8 130 51.2 135 53.1
Additional information
Color

Army Green, Black, Brown, Green, Navy Blue, Orange, White

Size

2XL, 3XL, 4XL, L, M, S, XL

0